Fleet Dashboard
Monitor your robots, telemetry, and maintenance schedule.
4
Active Robots
1 offline
72%
Avg Battery
Fleet average
4
Pending Tasks
1 overdue
3/5
Firmware
Up to date
Robot Telemetry
| Robot | Status | Battery | Temp | Firmware | Last Calibrated |
|---|---|---|---|---|---|
| Atlas Pro #1 | Online | 87% | 38°C | v3.2.1 | 2h ago |
| Scout Rover #3 | Online | 64% | 31°C | v2.8.0 | 1d ago |
| AgroBot #7 | Offline | 12% | — | v1.4.2 | 5d ago |
| Delta Sort #2 | Online | 95% | 44°C | v4.0.0 | 4h ago |
| HomeBot #5 | Standby | 100% | 25°C | v2.1.0 | 12h ago |
Maintenance Schedule
Servo 3 bearing replacement
Atlas Pro #1
HighIn 2 days
Full recalibration cycle
AgroBot #7
CriticalOverdue
Firmware update to v3.0
Scout Rover #3
MediumIn 1 week
Belt tension check
Delta Sort #2
LowIn 3 days